Performance • Luxury• Proven Quality!
Experience the prestige and craftsmanship of Princess Yachts with this beautifully maintained 2006 Princess 67 Motor Yacht — a perfect combination performance and sophistication.
Powered by twin upgraded 1250HP MTU engines showing approximately 1280 hours, this vessel delivers an exceptional cruise speed of 25kts with a top speed of 33kts.
Like all Princess vessels, the 67 offers amazing handling and sports boat agililty underway, with an exceptionally quiet drive train that has to be experienced to be appreciated.
Key features include:
This Princess has been well maintained and continually upgraded, ready for her next discerning owner.
Whether coastal cruising, extended getaways, or entertaining in style, this yacht delivers timeless elegance and performance that only Princess can offer.
Enquire today to arrange a private viewing!
| Price | : $1,195,000 AUD |
|---|---|
| Price Base | : $1,195,000 |
| Brand | : Princess |
| Model | : P67 |
| Length | : 20.75 Meters |
| Year | : 2006 |
| Category | : Motor Yachts |
| Hull Type | : GRP |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : MTU,MTU |
| Engine Type | : Twin MTU 1250HP Shaft Drive |
| Condition | : Used |
| State | : Queensland |
| Suburb | : HOPE ISLAND |
| HIN Number | : BMS01 |
| Stock Number | : BMS673 |
| Registration Number | : MJ01 |
| Designer | : Princess |
|---|---|
| Builder | : Princess |
| Water (Potable) Capacity (l) | : 800 l |
| Hull Type | : Mono |
| Deck Construction Material | : GRP Composite |
| Country Origin | : UK |
| Length (feet) | : 68 feet |
| Length (m) | : 20.75 m |
| Beam/Width (m) | : 5.23 m |
| Draft (m) | : 1.37 m |
| Number of Helms | : 2 |
| Colour | : white |
| Engine Notes | : Twin 1250HP MTU Straight Shaft Drive |
| Number Of Engines | : 2 |
| Stroke | : 4 |
| Engine Hours | : 1270 Approx |
| Horse Power (hp) | : 1250 |
| Drive Type | : Shaft Drive |
| Engine Room | : Very Clean |
| Generator | : 17.5KVA Onan |
| Number of Batteries | : 14 x 120AMP Hour |
| Fuel Type | : Diesel |
| Number of Fuel Tanks | : 2 |
| Fuel Tank Capacity (L) | : 4200 l |
| Propeller | : 5 Blade |
| Steering System | : Hydraulic |
| Bow Thruster | : Side Power Electric |
| Stern Thruster | : Side Power Electric |
| Accomodation Notes | : 3 Cabin 3 bathroom Plus crew quarters. |
| Number of Berths | : 8 |
| Number of Showers | : 4 |
| Shower Type | : Hot Cold |
| Number of Toilets | : 4 |
| Toilet Type | : Vacuum Flush |
| Air Conditioning | : Yes Fully Airconditioned Throughout - Air conditioning to flybridge 2 x 16,000 BTU -Air conditioning to saloon 2 x 12,000 BTU -Air conditioning to master stateroom 1 x 12,000 BTU -Air conditioning to forward stateroom, split to starboard cabin 1 x 12,000 BTU - Air conditioning to bathrooms -Air conditioning - windscreen demist |
| Number of TVs | : 1 |
| Holding Tank (L) | : 300 |
| Galley Notes | : Galley midship on saloon level |
| Stove | : Electric 4 burner |
| Refrigeration | : Upright fridge freezer plus bar fridge and fridge to flybridge. |
| Number of Freezers | : 1 |
| Number of Sinks | : 2 |
| Entertainment and Appliances Notes | : TV and Sound system. |
| Anchor / Winch | : Muir with 13MM chain and Ultra Anchor |
| Bilge Pump | : Yes |
| Electrics | : 240/24V |
| Electronics Navigation | : Simrad |
| Dinghy | : Highfeild |
| Watermaker / De-Sal | : Yes |
| GPS | : Simrad |
| Number of Fish Finders | : 1 |
| Has Navigation Lights | : Yes |
| Radio | : VHF |
| Cruising speed | : 25Kts |
| Maximum speed | : 33Kts |
| Engine 1 | |
|---|---|
| Engine Make | : MTU |
| Engine Serial | : 2000 Series |
| Engine Hours | : 1270 |
| Displacement | : 17.9 |
| Horse Power | : 1250 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |
| Steering | : Hydraulic |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 4200 |
| Service History | : Yes |
| Propeller | : 5 Blade |
| Engine 2 | |
| Engine Make | : MTU |
| Engine Serial | : 2000 Series |
| Engine Hours | : 1270 |
| Displacement | : 17.9 |
| Horse Power | : 1250 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |
| Steering | : Hydraulic |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 4200 |
| Service History | : Yes |
| Propeller | : 5 Blade |