BMS is proud to present this immaculately presented 2019 Lagoon 46 Available for immediate delivery. Boasting huge volume & all the creature comforts that you would expect with a vessel of this calibre, she is well equipped ready to jump on board & sail or motor away!
Being a 3 cabin owners’ version & highly spec’d with options, this lagoon 46 is suitable for extended stays without sacrificing any creature comforts. Set up to run of lithium batteries with an auto start generator & solar system, Large Water maker/Desalinator system this allows you to spend more time cruising the ocean and not having to return to land.
This vessel has been maintained to the highest of standards with a full-service history & big list of upgrades + improvements. Inspection will not disappoint!
There are far too many options to list here, (all available on request)
Key noted features below are –
Plus, Loads More! Enquire today for a full inventory list or to arrange a private inspection on board.
This Vessel is Turnkey & ready to be enjoyed with hassle free boating. Available for immediate delivery, Inspection will not disappoint!
Located in Sanctuary Cove, Gold Coast for convenient viewing.
Contact Matt Simpson on 0438 6666 77 for more information or to arrange a viewing.
THINKING OF BUYING OR SELLING A BOAT OR KNOW SOMEONE ELSE THAT CAN BENEFIT FROM OUR SERVICES?
BMS are the Premium New Boat Authorised Maritimo Dealership.
BMS also specialise in good quality Premium Pre Owned Brokerage.
BMS Maritimo is a reputable seller of Motor Yachts, fishing, Sport & Super yachts from 40ft to 160ft
BMS trades 6-days a week and by appointment on a Sunday.
BMS has a team of professional sales staff with decades of experience in the local market.
BMS has an interactive marine database of literally thousands of qualified clients.
BMS has great exposure when advertised across 8 premier marine websites.
BMS together with Maritimo has a strong presence in Social Media.
We offer all of our currents boats in great condition and make the buying process easy so that the only thing you have to think about is what is our next boating destination.
Price | : $1,395,000 AUD |
---|---|
Price Base | : $1,395,000 |
Brand | : Lagoon |
Model | : 46 |
Length | : 14.02 Meters |
Year | : 2019 |
Category | : Multihulls |
Hull Type | : GRP |
Hull Style | : Multi |
Power Type | : Sail |
Type Of Sales | : Dealer |
Engine Make | : Yanmar ,Yanmar |
Engine Type | : Yanmar 4JH57 |
Condition | : Used |
State | : Queensland |
Suburb | : SANCTUARY COVE |
Registration Expiry Date | : 09/06/2025 |
HIN Number | : MS01 |
Stock Number | : BMS654 |
Registration Number | : MS01 |
Designer | : Lagoon |
---|---|
Builder | : Lagoon |
Water (Potable) Capacity (l) | : 600L l |
Hull Construction Material | : GRP Fibreglass |
Hull Type | : MultiHull |
Deck Construction Material | : GRP Fibreglass |
Country Origin | : France |
Length (feet) | : 45.11FT feet |
Length (m) | : 13.99M m |
Beam/Width (feet) | : 26.11FT feet |
Beam/Width (m) | : 7.96M m |
Draft (m) | : 1.3M m |
Draft (feet) | : 4.26FT feet |
Keel/Ballast | : Bilge Keel |
Dry Weight (kgs) | : 16,600KG kgs |
Number of Helms | : 1 |
Colour | : White |
Engine Notes | : 2 x Yanmar 4JH57 Racor fuel filters to engines and genset. |
Number Of Engines | : 2 x Yanmar 4JH57 - 57HP x 2 |
Stroke | : 4 Stroke |
Engine Hours | : 1030 |
Horse Power (hp) | : 57HP x 2 |
Drive Type | : Sail Drive |
Engine Room | : Extremely well Maintained |
Generator | : Onan Genset 11KVA with soundproof box, with automatic start. |
Number of Batteries | : House batteries: BSA Lithium 1500 A/h with large Victron GX Touch Display (New '22). Engine start batteries: 2 x Lithium batteries (New '22). Genset start battery - AGM. Bowthruster batteries - AGM (24v). |
Fuel Type | : Diesel |
Number of Fuel Tanks | : 2 x 520L (1040L in total) |
Fuel Tank Capacity (L) | : 1040L l |
Propeller | : 3 Blade Folding Propellers. |
Steering System | : Hydraulic |
Bow Thruster | : Max Power Bowthruster with dedicated batteries (24v) and charger |
Accomodation Notes | : 3 Cabin Owners version, interior wood in Alpi Walnut and Asburgo laminated floor. Grand Comfort saloon upholstery in Marble. 6 berths+ 2 in saloon with table conversion. Large island berths to owners and port side cabins, under mattress slats. Bedhead and valence in Fabric. Fitted carpets in cabins. Large drop-down forward saloon window. Additional portholes in aft cabins with curtains. Leather organisers in the cabins. Indirect lighting to saloon and cabins. Courtesy lights for steps to cabins. All deck hatches with mosquito and blockout screen. |
Number of Berths | : 6-8 |
Number of Showers | : 3 x Hot & Cold enclosed in 3 x heads, 1 x Hot & Cold cockpit shower. Corian shower flooring. |
Shower Type | : Electric Freshwater Hot/Cold |
Number of Toilets | : 3 x Quiet Flush Electric toilets with holding tanks. All toilets converted to fresh water flush. Corian finishes to sink/work tops. |
Toilet Type | : Electric Macerator with Holdign tank. |
Air Conditioning | : Yes Fully Airconditioned - Cruise Air reverse cycle 52,000 BTU Air conditioning for saloon, all cabins and outlet to heads. |
Number of TVs | : 2 |
Galley Notes | : U Shaped galley with easy access to cockpit. Plentiful under counter and overhead lockers. Large working tops to cockpit and galley in Corian. Large Stainless steel sink. H/C water and seawater tap. 240v Toaster, kettle. |
Stove | : 3 burner gas cooktop, gas oven/grill + 240v Microwave / grill oven. |
Refrigeration | : Isotherm s/steel 160L double drawer type Fridge and Isotherm s/steel 90L Freezer in galley/saloon. Additional Dometic fridge 80L in cockpit. Temperature sensors to all fridges with remote monitoring. |
Number of Freezers | : 2 |
Number of Sinks | : 4 |
Entertainment and Appliances Notes | : Fusion MS-AV775CD/DVD/MP3 player with loudspeakers in saloon, cockpit and flybridge. Additional Fusion amplifier to flybridge with Fusion MS-NRX300 control head. Samsung 43" Smart TV - New '23. Glomex TV antenna at mast head. |
Anchor / Winch | : Upgraded 45KG S/S Ultra Anchor Anchor to Quick Anchor Windlass with remote control and chain counter at Helm station. 75M Chain. |
Bilge Pump | : 2 x Automatic Electric bilge pumps - upgraded to 1500GPH and 2 x manual bilge pumps - operated from cockpit. |
Deck Gear | : Winches: At helm: 3 x Harken Electric 50- 2SP winches and Harken Electric Flatwinder for Traveller 1 x Harken Electric Flatwinder for tender. S/Steel tender hoist system. |
Mast/Rigging | : Zspar, natural anodised aluminium mast. Aluminium boom & boombag ( New '24) for mainsail. Stainless steel 1 x 19 wire. Prodder for Code 0. Reef lines 1 and 2 upgraded to spectra. |
Sail Inventory | : Upgraded Incidence Dacron Square Top -fully battened mainsail. Ball bearing track cars. Incidence Dacron Genoa - on Facnor furler. Rolly Tasker Code 0 on endless furler. |
Electrics | : Custom Solar arch with 1.2kw LG solar panels and 2 x Victron MPPT 150/60 Solar charge controllers. Additional 400W Solar panels to flybridge hard top with 2 x Victron MPs 100/20 Solar charge controllers - New -'22. Cristec 60 Amp and 40 Amp battery chargers. Automatic Genset start. 100A Mastervolt battery charger - new '24. Victron Multiplus 3KW/ 120A inverter/ battery charger (New '22), Epower DC-DC converter, Galvanic Isolator. Candy Washer ( 8kg) /Drier (5 kg), 12v fans to all cabins and saloon, High-power USB charging outlets to cabins and saloon. 6 x blue underwater lights, Deck courtesy lights to transom, flybridge, aft and forward cockpits. 4x Aqualuma spotlights on solar arch for squidding. LED interior lighting. Indirect Lighting in saloon, cabins and companion way. LED Nav lights. |
Electronics Navigation | : B&G Zeus 3 GPS plotter - 12" at helm. Additional Zeus 3 plotter - 9" at nav station. B&G sounder/ log. 2 x Triton Displays at helm. B&G Wind inst. 2 x Triton Displays at helm. B&G Auto Pilot with control head at helm. B&G wireless autopilot remote control. Plastimo Offshore 95 compass. B&G Radar - (new '22). B & G AIS 500 Transceiver with antenna coupling. B&G Wi-Fi Module for remote control via iPad. 2 x Hikvision ultra high definition masthead mounted cameras for surveillance and docking, 2 additional cameras mounted under solar panels to assist with reverse docking (full vision of transoms). Cameras connected to an NVR system & 4G router forremote viewing and plotter integration. CellFi Go 4G booster. Starlink system. |
Dinghy | : AB Navigo 10. 20HP- 4 stroke Mercury with electric start, trim and tilt. |
Safety Gear | : GME EPIRB with GPS (new Dec 2020), Flares, Fire extinguishers, 12 x yellow block life jackets, 1 x life ring, 1 x SOS Dan Buoy |
Covers | : Lazy jack Boom bag with zip - New '24. Composite Bimini over Flybridge with full clears and integrated sunshades. Aft and side clears - New '24. Bimini fitted with tinted acrylic windows for mainsail vision. Wrap-around Sunshades fitted to saloon windows - New '23. Aft cockpit fitted with full clears and integrated sunshades. |
Ground Tackle | : Ultra s/steel 45kg main anchor, with swivel and 75m chain. Additional Delta anchor with swivel. Anchor bridle. |
Ice Maker | : No |
Watermaker / De-Sal | : Dometic SeaXchange 240l/hr watermaker, with touch screen control panel at nav station |
GPS | : B&G Equipment |
Number of Fish Finders | : Yes |
Has Navigation Lights | : Yes |
Radio | : B&G V100 VHF radio with DSC in salon. B&G H60 wireless handset in flybridge. |
Remarks | : Large folding teak cockpit table with cover and chairs. Sliding cockpit bench. Custom s/steel BBQ stand/ Baitboard at transom for Webber gas BBQs. S/steel swimming ladder. Fresh water dock inlet. Fresh and Saltwater deck wash point at transom and bow. Pulpits with wooden seats. Mooring lines, fenders, black fender covers. Custom cover for bow lounge cushions. Ceramic coating to hull and deck and antifouling- Feb. '24. |
Anti-foul | : Yes |
Engine 1 | |
---|---|
Engine Make | : Yanmar |
Engine Serial | : 4JH57 |
Engine Hours | : 1030 |
Horse Power | : 57 |
Fuel Type | : Diesel |
Drive Type | : Saildrive |
Steering | : Hydraulic |
Stroke | : 4-Stroke |
Fuel Capacity | : 1040 |
Service History | : Very good |
Propeller | : 3 Blade Folding Propeller |
Engine 2 | |
Engine Make | : Yanmar |
Engine Serial | : 4JH57 |
Engine Hours | : 1030 |
Horse Power | : 57 |
Fuel Type | : Diesel |
Drive Type | : Saildrive |
Steering | : Hydraulic |
Stroke | : 4-Stroke |
Fuel Capacity | : 1040 |
Service History | : Very good |
Propeller | : 3 Blade Folding Propeller |