This Highly Optioned Boston Whaler 330 Outrage is available for immediate delivery lying at our Maritimo Sanctuary Cove Office.
The Boston Whaler 330 Outrage offers amazing performance and versatility! Whether its a day out with the family, a serious offshore fishing adventure, or towing behind your larger vessel to your favourite location, this Boston Whaler is extremely well optioned to do so.
Some of the extensive options are as follows:
- Twin 350HP Mercury L6 Verados with Joystick Control and sky hook position hold. 1090Hrs
- ARG Gyro Stabiliser
- Twin Raymarine 16" Axiom XL Touchscreen electronics package with Fishfinder, GPS chartplotter, AIS and 4KW HD Digital Radar
- Autopilot
- Premium Fusion Sound System
- Teak Bow and Cockpit Table
- Underwater Lights
- Fold Down seating to cockpit and sides.
- Side boarding door
- Heavy duty tow pack for towing with mothership.
- Anchor Winch
- Dual Deck Fish Bins
- Fridge Freezer
- BBQ/Grill
This vessel is priced to sell! Vendor has instructed to bring offers.
Pleas enquire for further info and viewing.
Price | : $419000 AUD |
---|---|
Price Base | : $419000 |
Brand | : Boston Whaler |
Model | : 330 Outrage |
Length | : 10.08 Meters |
Year | : 2019 |
Category | : Fishing Boats |
Hull Type | : Fibreglass |
Hull Style | : Single |
Power Type | : Power |
Type Of Sales | : Dealer |
Engine Make | : Mercury ,Mercury |
Engine Type | : Twin Outboard |
Condition | : Used |
State | : Queensland |
Suburb | : SANCTUARY COVE |
HIN Number | : BMS01 |
Stock Number | : BMS635 |
Builder | : Boston Whaler |
---|---|
Water (Potable) Capacity (l) | : 151 l |
Hull Construction Material | : GRP Composite |
Deck Construction Material | : GRP Composite |
Length (m) | : 10.08 m |
Beam/Width (m) | : 3.10 m |
Draft (m) | : 0.55 m |
Dry Weight (kgs) | : 4100 kgs |
Number of Helms | : 1 |
Colour | : Tan and white |
Engine Notes | : Twin Mercury Verado 350HP |
Number Of Engines | : 2 |
Stroke | : 4 |
Engine Hours | : 1090 |
Horse Power (hp) | : 350 |
Drive Type | : Outboard |
Fuel Type | : Unleaded |
Fuel Tank Capacity (L) | : 1135 l |
Engine 1 | |
---|---|
Engine Make | : Mercury |
Engine Hours | : 1090 |
Horse Power | : 350 |
Fuel Type | : Unleaded |
Drive Type | : Outboard |
Steering | : Mercury Power |
Stroke | : 4-Stroke |
Fuel Capacity | : 1135 |
Engine 2 | |
Engine Make | : Mercury |
Engine Hours | : 1090 |
Horse Power | : 350 |
Fuel Type | : Unleaded |
Drive Type | : Outboard |
Steering | : Mercury Power |
Stroke | : 4-Stroke |
Fuel Capacity | : 1135 |