Rarely do we see a Maritimo 58 of this caliber come available.
This absolutely immaculate M58 Enclosed Flybridge is extensively optioned including the ultimate engine upgrade,
boasting twin Caterpillar C18 Acert 1150HP with Twin Disc Quick Shift Gearboxes and Twin Disc EC300 controls with express mode and troll, plus a Yacht Controller!!
The beautiful 3 cabin layout includes a huge full width master cabin with side lounge, 40" TV and an enormous atrium level landing that incorporates hanging lockers and drawers to create the perfect dresser area that adjoins the beautiful ensuite.
The forward VIP double is very spacious with great hanging space, huge ensuite, TV and good draw storage.
The 3rd cabin is a good size double bunk room with TV that adjoins it's own day head.
All cabins are Air-conditioned.
Some recent upgrades include
- Full Simrad electronics package upgrade, new
- New Brig 380 Eagle with 50HP Honda including Lowrance electronics and underwater lights.
- New 500KG davit.
- New carpet throughout.
- New amtico flooring to the galley, heads and flybridge. The flybridge comes alive at night with this new flooring.
Other features include,
- Electric high/low solid gloss teak cockpit table
- Huge lazerette for storage
- Idromar 130LPH water maker
- Sat TV
- Bose Surround sound
- Blue Ray Player
- Boiling/Chilled ZIP tap to galley
- Miele full size Upright fridge/freezer
- Miele convection Microwave
- Miele 4 burner stove
- Miele dishwasher
- Fisher and Paykel draw fridge/freezer
- Icemaker
- Extensive bottle and glassware storage.
- Live Bait tank with Perspex window
- Built in Karcher pressure cleaner.
This highly optioned vessel will not disappoint and represents amazing value. This exact same model became the M62' in 2016' to represent it's true length.
Available for immediate delivery. Jet ski not included.
| Price | : $1985000 AUD |
|---|---|
| Price Base | : $1985000 |
| Brand | : Maritimo |
| Model | : M58 |
| Length | : 19.16 Meters |
| Year | : 2014 |
| Category | : Fibreglass |
| Hull Type | : GRP |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : Caterpillar,Caterpillar |
| Engine Type | : Twin Inboard diesel shaftdrive |
| Condition | : Used |
| State | : Queensland |
| Suburb | : SANCTUARY COVE |
| HIN Number | : BMS |
| Stock Number | : BMS479 |
| Registration Number | : MJ01 |
| Designer | : Bill Barry-Cotter |
|---|---|
| Builder | : Maritimo |
| Water (Potable) Capacity (l) | : 800 l |
| Hull Construction Material | : GRP |
| Hull Type | : Mono |
| Deck Construction Material | : GRP Composite |
| Country Origin | : Australia |
| Length (feet) | : 62'11" feet |
| Length (m) | : 19.16 m |
| Beam/Width (feet) | : 17'4" feet |
| Beam/Width (m) | : 5.29 m |
| Draft (m) | : 1.44 m |
| Draft (feet) | : 4'9" feet |
| Dry Weight (kgs) | : 29,000 kgs |
| Number of Helms | : 1 |
| Colour | : White |
| Engine Notes | : Twin C18 Caterpillar Shaftdrive |
| Number Of Engines | : 2 |
| Stroke | : 4 |
| Engine Hours | : 685 |
| Horse Power (hp) | : 1150 |
| Drive Type | : Shaft |
| Engine Room | : Immaculate |
| Generator | : Onan 17.5KVA 1475Hrs |
| Number of Batteries | : 4 x Start and 4 x House |
| Fuel Type | : Diesel |
| Number of Fuel Tanks | : 2 |
| Fuel Tank Capacity (L) | : 4400 l |
| Propeller | : 5 Blade Nibral |
| Steering System | : Maritimo Power Assist |
| Bow Thruster | : Yes |
| Stern Thruster | : Yes |
| Accomodation Notes | : 3 Cabin, Full width master, double VIP forward and double bunk 3rd Cabin |
| Number of Berths | : 6 |
| Number of Showers | : 3 including deck shower |
| Shower Type | : Hot and Cold |
| Number of Toilets | : 3 |
| Toilet Type | : Electric |
| Air Conditioning | : Throughout |
| Number of TVs | : 4 |
| Holding Tank (L) | : 300L |
| Galley Notes | : Galley aft. Full Miele package with island bench. |
| Stove | : 4 Burner Meile |
| Refrigeration | : Upright Miele Fridge, Freezer, Fisher and Paykel Drawer fridge, Cockpit chest fridge/freezer, flybridge bar fridge. |
| Number of Freezers | : 2 |
| Number of Sinks | : 1 plus cockpit sink |
| Entertainment and Appliances Notes | : Bose surround sound, 4 TVs. Sat TV |
| Anchor / Winch | : Muir Thor, 40KG stainless Claw anchor. |
| Bilge Pump | : Yes throughout |
| Electrics | : 24V/240V |
| Electronics Navigation | : Simrad Touch package. New |
| Dinghy | : Brig 380 Eagle Honda 50 |
| Covers | : Yes |
| Ground Tackle | : 13MM Anchor Chain and 40KG claw anchor. |
| Ice Maker | : Yes |
| Watermaker / De-Sal | : Yes |
| GPS | : Simrad |
| Number of Fish Finders | : 1 |
| Has Navigation Lights | : Yes |
| Radio | : VHF and Stereo |
| Remarks | : Immaculate. |
| Engine 1 | |
|---|---|
| Engine Make | : Caterpillar |
| Engine Serial | : C18 Acert |
| Engine Hours | : 685 |
| Displacement | : 18 |
| Horse Power | : 1150 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |
| Steering | : Maritimo Power assist |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 4400 |
| Service History | : Yes |
| Propeller | : Nibral 5 blade |
| Engine 2 | |
| Engine Make | : Caterpillar |
| Engine Serial | : C18 Acert |
| Engine Hours | : 685 |
| Displacement | : 18 |
| Horse Power | : 1150 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |
| Steering | : Maritimo Power assist |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 4400 |
| Service History | : Yes |
| Propeller | : Nibral 5 blade |