This heavily optioned 2025 Maritimo 60 "Black Edition" enclosed flybridge Motoryacht has all the latest offerings from Maritimo and is priced to sell.
Some of her extensive options and features:
- Interior veneer "Satin finished Oak"
- Carpet Upgraded to Cavalier Bremsworth Lisbon
- Solid Surface floors to entire bathrooms
- Hydraulic High Low Swim Platform
- Huge Cockpit and adventure deck unique to the "Black Edition"
- Flybridge Sky lounge bar with wrap around lounge.
- Twin upgraded 1000HP Volvo D13 shaft drive.
- JMS Joystick docking system with Proportional Hydraulic Thrusters, 300 kg Bow / 300 kg Stern. Joysticks to helm plus port and starboard cockpit.
- Position hold system with activation from helm or cockpit.
- ARG Gyro Stabiliser 250T
-Bluewater watermaker
- Garmin 9000 series Package with Twin 22" screens, Radar, Fishfinder/sounder, GPS Chartplotter, Garmin Grid 20, Cortex V1 VHF with AIS Transmit and Receive. Electronics can be displayed on the TVs.
- Garmin cameras to Engine Room, Upper Cockpit and flybridge balcony.
- Starlink
- 50" Electric lift Smart TV to saloon, 43" on electric lift to Flybridge and 43" Wall mounted to master stateroom.
- 350KG Davit crane to bow with Hydraulic slew, Luff and Extension and wireless remote.
- Breezeways to Cockpit and Flybridge.
- Sofa bed to flybridge
- Miele Washing Machine
- Separate Miele Dryer
- Karcher Pressure Cleaner
- 80 Metres of anchor chain plus upgraded Ultra Stainless Anchor 60KG.
There are too many options to list here. This is a great opportunity to own the most current version of the M60 at a fantastic price.
| Price | : $3,995,000 AUD |
|---|---|
| Price Base | : $3,995,000 |
| Brand | : Maritimo |
| Model | : 60 CRUISING MOTORYACHT |
| Length | : 18.53 Meters |
| Year | : 2025 |
| Category | : Fibreglass |
| Hull Type | : Fibreglass |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : Volvo,Volvo |
| Engine Type | : Twin 1000HP Volvo D13 |
| Condition | : Used |
| State | : Queensland |
| Suburb | : HOPE ISLAND |
| HIN Number | : BMS01 |
| Stock Number | : BMS671 |
| Registration Number | : MJ01 |
| Designer | : Tom Barry-Cotter |
|---|---|
| Builder | : Maritimo |
| Water (Potable) Capacity (l) | : 750 l |
| Hull Construction Material | : GRP |
| Hull Type | : Mono |
| Deck Construction Material | : GRP composite |
| Country Origin | : Australia |
| Length (m) | : 18.7 m |
| Beam/Width (m) | : 5.22 m |
| Draft (m) | : 1.52 m |
| Dry Weight (kgs) | : 33600 kgs |
| Number of Helms | : 1 |
| Colour | : White |
| Engine Notes | : Twin Volvo 1000HP Volvo D13 shaft drives with full Hydraulic bow and stern thruster/joystick system |
| Number Of Engines | : 2 |
| Stroke | : 4 |
| Engine Hours | : 215 |
| Horse Power (hp) | : 1000 |
| Drive Type | : Shaft |
| Engine Room | : Moulded GRP Engine Room Liner |
| Generator | : Kholer |
| Number of Batteries | : 8 |
| Fuel Type | : Diesel |
| Number of Fuel Tanks | : 3 |
| Fuel Tank Capacity (L) | : 4500 l |
| Propeller | : 5 Blade Veem |
| Steering System | : Maritimo Hydraulic |
| Bow Thruster | : Hydraulic Proportional |
| Stern Thruster | : Hydraulic Proportional |
| Accomodation Notes | : 3 Cabin Layout, Master full beam King Size with ensuite, Queen Size VIP forward with ensuite, 3rd cabin side by side single bunks. Sofa Bed to flybridge. |
| Number of Berths | : 6 - 8 |
| Number of Showers | : 2 plus cockpit |
| Shower Type | : Hot and Cold |
| Number of Toilets | : 2 |
| Toilet Type | : Electric Flush |
| Air Conditioning | : Throughout |
| Number of TVs | : 3 |
| Holding Tank (L) | : 300 |
| Galley Notes | : Galley aft with island bench. |
| Stove | : 4 burner electric |
| Refrigeration | : Upright Fridge/Freezer to galley, 2 x drawer fridges to galley, Bar fridge to Flybridge Bar |
| Number of Freezers | : 1 |
| Number of Sinks | : 1 to galley, 1 to cockpit BBQ and 1 to flybridge bar . |
| Entertainment and Appliances Notes | : Fusion Apollo sound system to Saloon, Cockpit and flybridge including subwoofer to saloon and interfaced to TV 50" TV to Saloon, 43" to Master and flybridge |
| Anchor / Winch | : Muir |
| Bilge Pump | : Yes |
| Electrics | : 240/24V |
| Electronics Navigation | : Garmin System |
| Dinghy | : AB with Mercury |
| Covers | : Yes |
| Ground Tackle | : Ultra Stainless 60KG Anchor |
| Ice Maker | : Yes |
| Watermaker / De-Sal | : Yes Bluewater 150LPH |
| GPS | : Garmin |
| Number of Fish Finders | : 1 |
| Has Navigation Lights | : Yes |
| Radio | : VHF and Sound System |
| Engine 1 | |
|---|---|
| Engine Make | : Volvo |
| Engine Serial | : DI13 |
| Engine Hours | : 215 |
| Displacement | : 13 |
| Horse Power | : 1000 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |
| Steering | : Maritimo Power assist |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 4500 |
| Service History | : Yes |
| Propeller | : 5 Blade |
| Engine 2 | |
| Engine Make | : Volvo |
| Engine Serial | : DI13 |
| Engine Hours | : 215 |
| Displacement | : 13 |
| Horse Power | : 1000 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |
| Steering | : Maritimo Power assist |
| Stroke | : 4-Stroke |
| Fuel Capacity | : 4500 |
| Service History | : Yes |
| Propeller | : 5 Blade |