Behold the Maritimo M70 Cruising Motoryacht! Defined by the ultimate in Maritimo style, engineering, power & outstanding efficiency, everything combines to establish the uniquely commanding stature and natural leader of our fleet.
A true head-turner right down to the finest detail, step aboard and you will be immediately captivated by its space - easily accommodating your family in style, safety and comfort for some genuine blue water passage making.
With four main cabins, including a full beam master and full beam ensuite, plus a massive galley with domestic sized refrigerators and Miele appliances, you can be the master entertainer or just relax surrounded by family and friends. Maritimo's signature internal staircase leading to a flybridge larger than most others saloons plus options such as convertible berths, relocatable tables and a wet bar, will ensure an apartment feel and every creature comfort while on the sea.
When serious cruising is on the agenda the M70 excels. Maritimo's super efficient shaft drive and hull design technology ensure the best fuel consumption in it's class. The perfect example of where engineering and efficiency combine to deliver the ultimate performer.
| Price | : POA AUD |
|---|---|
| Price Base | : POA |
| Brand | : Maritimo |
| Model | : M70 Cruising Motoryacht |
| Length | : 21.51 Meters |
| Year | : 2021 |
| Category | : Motor & Power Boats |
| Hull Type | : Fibreglass |
| Hull Style | : Single |
| Power Type | : Power |
| Type Of Sales | : Dealer |
| Engine Make | : VOLVO,VOLVO |
| Engine Type | : VOLVO D13 1000hp |
| Condition | : New |
| State | : Queensland |
| Suburb | : HOPE ISLAND |
| Surveyed | : - |
| Registration Expiry Date | : - |
| Stock Number | : MGC1006 |
| Registration Number | : - |
| Designer | : Bill Barry-Cotter |
|---|---|
| Builder | : Maritimo Offshore |
| Water (Potable) Capacity (l) | : 1400 l |
| Hull Construction Material | : Fibreglass |
| Hull Type | : Variable Deadrise |
| Deck Construction Material | : Fibreglass |
| Country Origin | : Australia |
| Length (feet) | : 70'7 feet |
| Length (m) | : 21.5 m |
| Beam/Width (feet) | : 18'8 feet |
| Beam/Width (m) | : 5.67 m |
| Draft (m) | : 1.5 m |
| Draft (feet) | : 4'11 feet |
| Dry Weight (kgs) | : 43000 kgs |
| Hull Length ISO | : 21.215 |
| Number of Helms | : 1 |
| Number Of Engines | : 2 x D13 Volvo 900HP |
| Horse Power (hp) | : 1000 |
| Engine Room | : Moulded engine bearers Spacious and tidy |
| Generator | : 1 x 22kw optional 2 x 17kw |
| Number of Batteries | : 2 x Port Start & 2 x Starboard start & 4 x House Bank |
| Fuel Type | : Diesel |
| Number of Fuel Tanks | : 2 x optional long range extra 2000L |
| Fuel Tank Capacity (L) | : 6300L l |
| Propeller | : Nibral 5 blade |
| Steering System | : Maritimo Power assist |
| Bow Thruster | : Electric w/hand held remote |
| Stern Thruster | : Electric w/hand held remote |
| Accomodation Notes | : 4 Cabin Layout with full beam master stateroom and full beam en-suite |
| Number of Berths | : 8 optional 10 |
| Number of Showers | : 3 x plus cockpit shower |
| Shower Type | : Flick mixer with rose |
| Number of Toilets | : 3 |
| Toilet Type | : Electric macerator |
| Air Conditioning | : Air con throughout |
| Holding Tank (L) | : 300 |
| Galley Notes | : Miele convection /microwave, range hood Cooktop, Full size opening pantry, Island bench in galley w/Miele dishwasher |
| Refrigeration | : Miele 2 door refrigerator/freezer (AC) - Miele, 25 bottle wine fridge |
| Anchor / Winch | : Reversible 24 volt heavy duty horizontal winch with fore deck and flybridge controls, Self stowing 68kg galvanised anchor with CE compliant chain 13mm, 80 metres |
| Bilge Pump | : Bilge pumps - Auto - 6 x 2000GPH |
| Ice Maker | : Yes to entertainment unit Galley |
| Engine 1 | |
|---|---|
| Engine Make | : VOLVO |
| Horse Power | : 1000 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |
| Steering | : Maritimo Power assist |
| Fuel Capacity | : 6300 |
| Propeller | : Nibral 5 blade |
| Engine 2 | |
| Engine Make | : VOLVO |
| Horse Power | : 1000 |
| Fuel Type | : Diesel |
| Drive Type | : Inboard / Shaftdrive |