2002 Cruisers 3672
Price | : 0 |
Price Base | : 0 |
Brand | : |
Model | : |
Length | : Feet |
Year | : |
Category | : |
Hull Type | : |
Hull Style | : |
Power Type | : |
Type Of Sales | : Dealer |
Engine Make | : |
Engine Type | : |
Condition | : Used |
State | : |
Suburb | : |
Engine 1 |
Engine Make | : Mercruiser |
Displacement | : 7.4 litres |
Horse Power | : 310 |
Fuel Type | : petrol |
Drive Type | : Inboard / Vdrive |
Stroke | : 4-Stroke |
Fuel Capacity | : 1134 litres |
Service History | : Recent Full |
Engine 2 |
Engine Make | : Mercruiser |
Displacement | : 7.4 litres |
Horse Power | : 310 |
Fuel Type | : petrol |
Drive Type | : Inboard / Vdrive |
Stroke | : 4-Stroke |
Service History | : Recent Full |