64 Maritimo For Sale ready for immediately delivery.
This extremely hard to find Maritimo model is luxuriously finished in upgraded high gloss African Wenge timber veneer with 3 cabin 3 ensuite layout.
Some of her extensive inclusions and features.
- Twin well maintained 900HP D13 Volvos
- Onan 17.5KVA Generator
- Full Hydraulic bow and stern thrusters, a must in a vessel of this size.
- Dockmate wireless docking remote control for short handed docking.
- Idromar water maker/desalinator
- Miele galley package with full size upright Miele fridge to galley, Miele dishwasher, dual Miele speed ovens, Miele 4 burner cooktop, Miele wine fridge.
- Icemaker
- Large Fisher and Paykel draw freezer.
- Exceptional pantry space and galley storage.
- Twin Vintec wine fridges to flybridge.
- Customized entertainment area to flybridge balcony with wrap around lounge and bar plus gloss finished table.
- Huge cockpit table and custom L lounge for entertaining
- TVs to saloon, master, VIP cabin and saloon
- Sat TV
- Triple Simrad touchscreens to helm with Radar, Sounder, Plotter/GPS and Autopilot.
- Sound system throughout.
- Huge Lazerette storage with amazing customized drawer tool boxes and even a toilet.
- Hydraulic swim platform with stainless steel rails.
- 500KG davit crane and 3.8M Brig Eagle tender with 50HP Honda 4 stroke.
Enquire for your private viewing or call M att Johnson from B M S Maritimo on 0 4 0 9 6 6 6 6 7 7
Price | : $2,695,000 AUD |
---|---|
Price Base | : $2,695,000 |
Brand | : Maritimo |
Model | : 64 Flybridge Motor Yacht |
Length | : 20.50 Meters |
Year | : 2016 |
Category | : Motor Yachts |
Hull Type | : GRP |
Hull Style | : Single |
Power Type | : Power |
Type Of Sales | : Dealer |
Engine Make | : VOLVO,VOLVO |
Engine Type | : Volvo D13 - 900MHP |
Condition | : Used |
State | : Queensland |
Suburb | : SANCTUARY COVE |
HIN Number | : BMS01 |
Stock Number | : BMS569 |
Registration Number | : MJ05 |
Designer | : Bill Barry-Cotter |
---|---|
Builder | : Maritimo |
Water (Potable) Capacity (l) | : 750 l |
Hull Construction Material | : GRP |
Hull Type | : Mono |
Deck Construction Material | : GRP Composite |
Country Origin | : Australia |
Length (feet) | : 67 feet |
Length (m) | : 20.5 m |
Beam/Width (m) | : 5.72 m |
Draft (m) | : 1.5 m |
Dry Weight (kgs) | : 42000 kgs |
Number of Helms | : 1 |
Colour | : White |
Engine Notes | : Twin Volvo D13 900HP |
Number Of Engines | : 2 |
Stroke | : 4 |
Engine Hours | : 1450 |
Horse Power (hp) | : 900 |
Drive Type | : Shaft |
Engine Room | : Gelcoat Moulded |
Generator | : Onan 17.5KVA |
Number of Batteries | : 8 |
Fuel Type | : Diesel |
Number of Fuel Tanks | : 2 |
Fuel Tank Capacity (L) | : 5600 l |
Propeller | : Nibral 5 blade |
Steering System | : Hydraulic |
Bow Thruster | : Hydraulic |
Stern Thruster | : Hydraulic |
Accomodation Notes | : 3 cabin plus 3 en-suite layout. Full beam master, VIP Double forward, 4 bunks in the 3rd cabin. |
Number of Berths | : 8 |
Number of Showers | : 3 |
Shower Type | : Hot and Cold |
Number of Toilets | : 4 |
Toilet Type | : Electric |
Air Conditioning | : Throughout |
Number of TVs | : 4 |
Holding Tank (L) | : 300L |
Galley Notes | : Galley aft with full size upright Miele Refrigerator, Meile Dishwasher, Cooktop, Twin Meile Speed Ovens. |
Stove | : 4 burner electric |
Refrigeration | : Upright Miele |
Number of Freezers | : 2 |
Number of Sinks | : 1 plus cockpit sink |
Entertainment and Appliances Notes | : 4 x TVs, sound system to saloon, cockpit and flybridge. Surround sound to saloon. Sonos Sound System |
Anchor / Winch | : Muir Thor |
Bilge Pump | : Yes throughout |
Electrics | : 240V/24V |
Electronics Navigation | : Triple 19" Simrad with Sounder, GPS and Radar, AIS, VHF |
Dinghy | : Brig Eagle 380 |
Covers | : Yes |
Ground Tackle | : Muir Thor with 13MM chain |
Ice Maker | : Yes |
Watermaker / De-Sal | : Idromar |
GPS | : Simrad |
Number of Fish Finders | : 1 |
Has Navigation Lights | : Yes |
Radio | : VHF plus sound system |
Remarks | : Ready to Cruise |
Cruising speed | : 19- 20kts |
Maximum speed | : 25 kts |
Engine 1 | |
---|---|
Engine Make | : VOLVO |
Engine Serial | : D13 |
Engine Hours | : 1450 |
Displacement | : 13 |
Horse Power | : 900 |
Fuel Type | : Diesel |
Drive Type | : Inboard / Shaftdrive |
Steering | : POWER STEERING |
Fuel Capacity | : 5600 |
Service History | : Yes |
Propeller | : 5 Blade |
Engine 2 | |
Engine Make | : VOLVO |
Engine Serial | : D13 |
Engine Hours | : 1450 |
Displacement | : 13 |
Horse Power | : 900 |
Fuel Type | : Diesel |
Drive Type | : Inboard / Shaftdrive |
Steering | : POWER STEERING |
Fuel Capacity | : 5600 |
Service History | : Yes |
Propeller | : 5 Blade |