| Price | : 0 |
|---|---|
| Price Base | : 0 |
| Brand | : |
| Model | : |
| Length | : Feet |
| Year | : |
| Category | : |
| Hull Type | : |
| Hull Style | : |
| Power Type | : |
| Type Of Sales | : Dealer |
| Engine Make | : |
| Engine Type | : |
| Condition | : Used |
| State | : |
| Suburb | : |
| Designer | : Garroni Design/ J.P. Concepts |
|---|---|
| Builder | : Prestige Yachts |
| Water (Potable) Capacity (l) | : 840 l |
| Country Origin | : France |
| Length (m) | : 22.58 m |
| Length Waterline (m) | : 20.77 m |
| Beam/Width (m) | : 5.46 m |
| Draft (m) | : 1.55 m |
| Dry Weight (kgs) | : 41400 kgs |
| Deadrise (degrees) | : 17 |
| Number of Helms | : 2 |
| Number Of Engines | : 2 |
| Fuel Type | : Diesel |
| Number of Fuel Tanks | : 1 |
| Fuel Tank Capacity (L) | : 4400L l |
| Steering System | : Interior and flybridge |
| Accomodation Notes | : 4 cabins + 1 skipper |
| Number of Berths | : 8 + 2 |
| Holding Tank (L) | : 300 |
| # | File Name | Downloads |
|---|---|---|
| 1 | Prestige Luxury Motor Yachts brochure 2016 (6.4mb) | Downloads |
| Engine 1 | |
|---|---|
| Engine Make | : MAN x2 1000 |
| Fuel Type | : Diesel |
| Steering | : Interior and flybridge |
| Fuel Capacity | : 4400 |
| Engine 2 | |
| Engine Make | : or MAN x2 1200 |